My Kitchen Garden
From our garden to our table
Kitchen Garden Master Plan
Zone 7b · Heated Greenhouse · Hoop, Sun, Creek, Stone & Barrel Beds
Planting & Harvest Schedule
| Crop | GH Start | Direct Seed | Transplant Month | Transplant Location | Harvest |
|---|---|---|---|---|---|
| Lettuce | Jan | March | fence pallets, hoop box 1, and salad box | Year round | |
| Celery | Jan | May | Aug–Sept | ||
| Peppers | Jan | May | big pots | July–Oct | |
| Eggplant | Feb | Late May | Sun 2 | Aug–Oct | |
| Broccoli | Feb | March | Hoop 1 | May–June | |
| Cauliflower | Feb | March | Hoop 1 | May–June | |
| Brussels sprouts | Feb | March | Creek 2 | Sept–Nov | |
| Peas | Late Feb | garage wall | April–May | ||
| Radishes (spring) | Late Feb | Hoop 2 / Stone 1 | March–April | ||
| Potatoes | March | Barrels | July | ||
| Fennel | April | May | Creek 1 | July | |
| Tomatoes | April | May | Sun 2 | July–Oct | |
| Zucchini | April | May | Hoop 2 | July–Sept | |
| Corn | May | Sun 1 | Sept | ||
| Bush beans | May | fence pots | July–Aug | ||
| Okra | mid-May | July–Sept | |||
| Pole beans | May | trellis by holly | July–Sept | ||
| Cantaloupe | June | Late June | trellis by Hoop 1 | Sept | |
| Kale | July | Aug | Hoop 1 | Oct–Feb | |
| Carrots | Aug | Oct–Nov | |||
| Lettuce (fall) | Aug | Oct–Jan | |||
| Radishes (fall) | Aug | Oct–Jan | |||
| Turnips | Aug | Sept–Nov | |||
| Garlic | Nov | June |
Fruit & Perennial Harvest
| Crop | Harvest |
|---|---|
| Serviceberries | May |
| Strawberries | May |
| Blueberries | June |
| Blackberries | July |
| Lavender | July |
| Choke berries | Aug |
| Elder berries | Aug |
| Apples | Sept |
| Figs | Sept–Oct |
Our Backyard Chickens

Egg Production
6 adult laying hens, no supplemental winter lighting
| Season | Eggs per week (total flock) | What this looks like |
|---|---|---|
| Spring | ~24–30 eggs | 2–2½ dozen most weeks |
| Summer | ~18–24 eggs | 1½–2 dozen; heat may cause dips |
| Fall | ~12–18 eggs | About 1–1½ dozen |
| Winter | ~6–12 eggs | Half to one dozen (no lights) |